National Livestock Mission – EDEG Component2020-21 — Allocation Of additional

National Livestock Mission – EDEG Component2020-21 — Allocation Of additional
Circular dated 13 August 2020 indicating budget allocation of 50 crore for 22 Cates for the year 202001 and oar Circular No. 799/NLM-1/2020-21 dated 28 December 9020 indicating additional budget allocation of IRS. 65-5 crore under NLM-EDEG. Apart from the above, an additional budget of no. 46.31 ( L’Ore has been allocated by Government of India for the year 2020-21. The State-wise category wise budget allocation is indicated in the Annexure.
2. The budget has been inecrpcrated in the Ensure Portal and relaxation for submission of claims (both first second le*’el) was provided up to 31 January 2021 for loans sanctioned b/ the banks on or after 01 April 202.0 as advised vide our circular No.
| 799/NLiVI-1/2020-21 dated December 2020. Further, ENSURE portal has configure (i for submission of the 3 new components under ISTLM-EDEG introduced vide Circular
No.554/D0R-CSS/NLM-1/2020-21 dated 21 October 2020. 3. This may be brought to the notice of your concerned branches. 4. Please acknowledge Receipt. |
National Bank for Agriculture and Rural Development
| ANNEXURE Additional budget allocation of Rs. OC.31 crore for Financial ‘O’er 2020 -21 | |||||
| Non NER States | |||||
| S.NO | State | Additional Budget allocated for General | Additional Budget allocated for ST | Additional Budget allocated for SC | |
| Andaman Nico bar | |||||
| 2 | Andhra Pradesh | ||||
| 4 | Chhattisgarh | 13roo,oomou | |||
| 5 | D and UI | ||||
| 6 | DAMAN and | ||||
| / | Goa | ||||
| 8 | Gujarat | 21001000.00 | sco,ooo.ou | 10.00,ooo.oo | |
| 9 | Haryana | 6.00,ooo.oo | |||
| 10 | Himachal Pradesh | ||||
| 11 | Jammu and Kashmir | ||||
| 12 | Jharkhand | ||||
| 13 | Karnataka | ||||
| 14 | Kerala | ||||
| It | LAKSHADWEEP UT | ||||
| 16 | Madhya Pradesh | ||||
| 17 | 29.00,oco.oo | ||||
| 18 | New Delhi | ||||
| 19 | Odisha | 400,000.00 | |||
| 20 | Puducherry | ||||
| 21 | |||||
| 22 | Rajasthan | ||||
| 23 | Tamil Nadu | ||||
| 24 | •re ang lna | ||||
| 25 | Uttar Pradesh | 500,000.00 | |||
| 26 | Uttarakhane | 35AD,ooo.oo | |||
| 2)’ | West Bengal | ||||
| Grand Total | |||||
| NER States | |||||
| Additional Budget allocated to’ General | Additional Budget allocated for ST | Additional Budget allocated for St | |||
| 1 | Arunachal Pradesh | ||||
| 2 | Assam | ||||
| 3 | Manipur | 28.007000.oo | |||
| Meghalaya | i,oo.ooo.uo | ||||
| 5 | IVIizoarn | ||||
| C | Nagaland | ||||
| Sikkim | |||||
| 8 | Tripura | ||||
| Total | 7700100,ooo.on | ||||
Best Industrial Subsidy Consultants In Hyderabad

